Schwab U.S. Aggregate Bond ETF (SCHZ)

All holdings as of date 12/20/24
Displaying 6701 - 6800 of 10911
  • AIRCASTLE LTD

  • AEP TRANSMISSION COMPANY LLC

  • MASTERCARD INC

  • ARES STRATEGIC INCOME FUND

  • PROLOGIS LP

  • PHYSICIANS REALTY LP

  • HALLIBURTON CO

  • LOEWS CORPORATION

  • MARVELL TECHNOLOGY INC

  • EATON VANCE CORP

  • ARCH CAPITAL FINANCE LLC

  • FNMA 30YR

  • DH EUROPE FINANCE II SARL

  • KROGER CO

  • FGOLD 30YR GIANT

  • JD.COM INC

  • OMEGA HEALTHCARE INVESTORS INC

  • SOUTHWESTERN ENERGY COMPANY

  • TAKEDA PHARMACEUTICAL CO LTD

  • KENNAMETAL INC

  • DEVON FINANCING CO LLC

  • ENERGY TRANSFER PARTNERS LP

  • BHP BILLITON FINANCE (USA) LTD

  • FHMS_KS03

  • OREILLY AUTOMOTIVE INC

  • MASTERCARD INC

  • OMNICOM GROUP INC

  • GNMA 30YR PLATINUM

  • EQUINOR ASA

  • OCCIDENTAL PETROLEUM CORPORATION

  • TARGA RESOURCES CORP

  • ZIMMER BIOMET HOLDINGS INC

  • CITIZENS FINANCIAL GROUP INC

  • TARGA RESOURCES CORP

  • JOHNSON & JOHNSON

  • HOWMET AEROSPACE INC

  • AIR LEASE CORPORATION

  • REALTY INCOME CORPORATION

  • KIMBERLY-CLARK CORP

  • TOYOTA MOTOR CREDIT CORP

  • GRAND PARKWAY TRANSN CORP TEX

  • BHP BILLITON FINANCE (USA) LTD

  • MOTOROLA SOLUTIONS INC

  • AT&T INC

  • COCA-COLA FEMSA SAB DE CV

  • COMMUNITY HEALTH NETWORK

  • VULCAN MATERIALS COMPANY

  • SANDS CHINA LTD

  • GEORGIA POWER COMPANY

  • HUBBELL INCORPORATED

  • DUKE ENERGY CORP

  • EPR PROPERTIES

  • PANAMA REPUBLIC OF (GOVERNMENT)

  • BAIDU INC

  • HONEYWELL INTERNATIONAL INC

  • DUKE ENERGY CORP

  • JACKSON FINANCIAL INC

  • ORACLE CORPORATION

  • VULCAN MATERIALS COMPANY

  • FNMA 30YR

  • CHILE (REPUBLIC OF)

  • WALMART INC

  • BLACKSTONE PRIVATE CREDIT FUND

  • HOST HOTELS & RESORTS LP

  • COMMONWEALTH FING AUTH PA REV

  • ELEVANCE HEALTH INC

  • VIRGINIA ELECTRIC AND POWER COMPAN

  • CHICAGO BOARD OPTIONS EXCHANGE INC

  • GNMA2 30YR

  • KINDER MORGAN INC

  • ZIMMER BIOMET HOLDINGS INC

  • DOMINION ENERGY INC

  • WALT DISNEY CO

  • CONNECTICUT LIGHT AND POWER COMPAN

  • MERCK & CO INC

  • INTERNATIONAL BUSINESS MACHINES CO

  • UNION PACIFIC CORPORATION

  • VISA INC

  • ABBOTT LABORATORIES

  • VENTAS REALTY LP

  • CANADIAN NATURAL RESOURCES LTD

  • DTE ELECTRIC COMPANY

  • SYNCHRONY FINANCIAL

  • EXPORT-IMPORT BANK OF KOREA

  • GENERAL DYNAMICS CORPORATION

  • HEALTHCARE REALTY HOLDINGS LP

  • SHELL INTERNATIONAL FINANCE BV

  • SUNOCO LOGISTICS PARTNERS OPERATIO

  • PPL ELECTRIC UTILITIES CORPORATION

  • KIMBERLY-CLARK CORPORATION

  • SYNCHRONY FINANCIAL

  • CVS HEALTH CORP

  • MID-AMERICA APARTMENTS LP

  • WASTE CONNECTIONS INC

  • SAN ANTONIO TEX ELEC & GAS REV

  • REPUBLIC SERVICES INC

  • LEAR CORPORATION

  • AUTOZONE INC

  • PHILIP MORRIS INTERNATIONAL INC

  • DUKE ENERGY OHIO INC

Fund Name CUSIP Symbol Quantity % of Assets Market Value
AIRCASTLE LTD 00928QAS0 200,000 0.00% $197.6K
AEP TRANSMISSION COMPANY LLC 00115AAH2 265,000 0.00% $197.6K
MASTERCARD INC 57636QBA1 200,000 0.00% $197.6K
ARES STRATEGIC INCOME FUND 04020EAC1 200,000 0.00% $197.6K
PROLOGIS LP 74340XCH2 200,000 0.00% $197.5K
PHYSICIANS REALTY LP 71951QAA0 200,000 0.00% $197.5K
HALLIBURTON CO 406216BE0 225,000 0.00% $197.3K
LOEWS CORPORATION 540424AT5 215,000 0.00% $197.3K
MARVELL TECHNOLOGY INC 573874AN4 199,000 0.00% $197.3K
EATON VANCE CORP 278265AE3 203,000 0.00% $197.3K
ARCH CAPITAL FINANCE LLC 03939CAA1 200,000 0.00% $197.3K
FNMA 30YR 31410KKX1 194,145 0.00% $197.2K
DH EUROPE FINANCE II SARL 23291KAK1 275,000 0.00% $197.2K
KROGER CO 501044DL2 200,000 0.00% $197.2K
FGOLD 30YR GIANT 3128M9GS5 198,018 0.00% $197.1K
JD.COM INC 47215PAC0 200,000 0.00% $197.1K
OMEGA HEALTHCARE INVESTORS INC 681936BF6 200,000 0.00% $197.1K
SOUTHWESTERN ENERGY COMPANY 845467AR0 200,000 0.00% $197.1K
TAKEDA PHARMACEUTICAL CO LTD 874060BL9 200,000 0.00% $197.0K
KENNAMETAL INC 489170AE0 200,000 0.00% $197.0K
DEVON FINANCING CO LLC 25179SAD2 175,000 0.00% $197.0K
ENERGY TRANSFER PARTNERS LP 29273RAF6 185,000 0.00% $197.0K
BHP BILLITON FINANCE (USA) LTD 055451BF4 200,000 0.00% $197.0K
FHMS_KS03 3137BLMD7 197,594 0.00% $197.0K
OREILLY AUTOMOTIVE INC 67103HAE7 200,000 0.00% $196.9K
MASTERCARD INC 57636QAZ7 200,000 0.00% $196.9K
OMNICOM GROUP INC 681919BB1 225,000 0.00% $196.9K
GNMA 30YR PLATINUM 36241KLA4 188,373 0.00% $196.8K
EQUINOR ASA 85771PAL6 240,000 0.00% $196.8K
OCCIDENTAL PETROLEUM CORPORATION 674599DJ1 200,000 0.00% $196.7K
TARGA RESOURCES CORP 87612GAK7 200,000 0.00% $196.7K
ZIMMER BIOMET HOLDINGS INC 98956PAS1 200,000 0.00% $196.7K
CITIZENS FINANCIAL GROUP INC 174610AS4 225,000 0.00% $196.7K
TARGA RESOURCES CORP 87612KAC6 195,000 0.00% $196.7K
JOHNSON & JOHNSON 478160CM4 260,000 0.00% $196.7K
HOWMET AEROSPACE INC 013817AK7 190,000 0.00% $196.6K
AIR LEASE CORPORATION 00912XBF0 200,000 0.00% $196.6K
REALTY INCOME CORPORATION 756109CG7 200,000 0.00% $196.6K
KIMBERLY-CLARK CORP 494368BG7 200,000 0.00% $196.6K
TOYOTA MOTOR CREDIT CORP 89236TKD6 200,000 0.00% $196.6K
GRAND PARKWAY TRANSN CORP TEX 38611TAV9 200,000 0.00% $196.6K
BHP BILLITON FINANCE (USA) LTD 055451BA5 200,000 0.00% $196.6K
MOTOROLA SOLUTIONS INC 620076BN8 200,000 0.00% $196.6K
AT&T INC 00206RJK9 230,000 0.00% $196.5K
COCA-COLA FEMSA SAB DE CV 191241AJ7 250,000 0.00% $196.5K
COMMUNITY HEALTH NETWORK 20369EAE2 305,000 0.00% $196.5K
VULCAN MATERIALS COMPANY 929160AT6 200,000 0.00% $196.4K
SANDS CHINA LTD 80007RAK1 200,000 0.00% $196.4K
GEORGIA POWER COMPANY 373334KE0 200,000 0.00% $196.4K
HUBBELL INCORPORATED 443510AH5 205,000 0.00% $196.4K
DUKE ENERGY CORP 26441CBS3 200,000 0.00% $196.3K
EPR PROPERTIES 26884UAE9 200,000 0.00% $196.2K
PANAMA REPUBLIC OF (GOVERNMENT) 698299BZ6 200,000 0.00% $196.2K
BAIDU INC 056752AL2 200,000 0.00% $196.2K
HONEYWELL INTERNATIONAL INC 438516CZ7 200,000 0.00% $196.2K
DUKE ENERGY CORP 26441CCF0 200,000 0.00% $196.2K
JACKSON FINANCIAL INC 46817MAS6 195,000 0.00% $196.2K
ORACLE CORPORATION 68389XCN3 200,000 0.00% $196.2K
VULCAN MATERIALS COMPANY 929160BD0 200,000 0.00% $196.2K
FNMA 30YR 31417CCK9 215,597 0.00% $196.1K
CHILE (REPUBLIC OF) 168863CA4 200,000 0.00% $196.1K
WALMART INC 931142FB4 200,000 0.00% $196.1K
BLACKSTONE PRIVATE CREDIT FUND 09261HBV8 200,000 0.00% $196.1K
HOST HOTELS & RESORTS LP 44107TBC9 200,000 0.00% $196.1K
COMMONWEALTH FING AUTH PA REV 20281PKG6 215,000 0.00% $196.0K
ELEVANCE HEALTH INC 036752BC6 200,000 0.00% $196.0K
VIRGINIA ELECTRIC AND POWER COMPAN 927804GK4 200,000 0.00% $196.0K
CHICAGO BOARD OPTIONS EXCHANGE INC 12503MAA6 200,000 0.00% $196.0K
GNMA2 30YR 36179NH92 221,610 0.00% $196.0K
KINDER MORGAN INC 49456BBA8 200,000 0.00% $195.9K
ZIMMER BIOMET HOLDINGS INC 98956PAZ5 200,000 0.00% $195.9K
DOMINION ENERGY INC 25746UCY3 200,000 0.00% $195.8K
WALT DISNEY CO 254687DK9 200,000 0.00% $195.8K
CONNECTICUT LIGHT AND POWER COMPAN 207597ES0 200,000 0.00% $195.7K
MERCK & CO INC 58933YBJ3 200,000 0.00% $195.7K
INTERNATIONAL BUSINESS MACHINES CO 459200GS4 195,000 0.00% $195.7K
UNION PACIFIC CORPORATION 907818EH7 200,000 0.00% $195.6K
VISA INC 92826CAP7 215,000 0.00% $195.6K
ABBOTT LABORATORIES 002824AY6 195,000 0.00% $195.5K
VENTAS REALTY LP 92277GAV9 200,000 0.00% $195.4K
CANADIAN NATURAL RESOURCES LTD 136385AX9 200,000 0.00% $195.4K
DTE ELECTRIC COMPANY 23338VAT3 200,000 0.00% $195.4K
SYNCHRONY FINANCIAL 87165BAL7 200,000 0.00% $195.4K
EXPORT-IMPORT BANK OF KOREA 302154BN8 200,000 0.00% $195.3K
GENERAL DYNAMICS CORPORATION 369550BL1 200,000 0.00% $195.3K
HEALTHCARE REALTY HOLDINGS LP 42225UAD6 200,000 0.00% $195.3K
SHELL INTERNATIONAL FINANCE BV 822582AT9 250,000 0.00% $195.3K
SUNOCO LOGISTICS PARTNERS OPERATIO 86765BAU3 200,000 0.00% $195.3K
PPL ELECTRIC UTILITIES CORPORATION 69351UBC6 200,000 0.00% $195.3K
KIMBERLY-CLARK CORPORATION 494368BY8 200,000 0.00% $195.3K
SYNCHRONY FINANCIAL 87165BAR4 235,000 0.00% $195.3K
CVS HEALTH CORP 126650DX5 200,000 0.00% $195.3K
MID-AMERICA APARTMENTS LP 59523UAP2 200,000 0.00% $195.2K
WASTE CONNECTIONS INC 94106BAG6 200,000 0.00% $195.2K
SAN ANTONIO TEX ELEC & GAS REV 796253Z21 210,000 0.00% $195.2K
REPUBLIC SERVICES INC 760759AR1 200,000 0.00% $195.1K
LEAR CORPORATION 521865BC8 235,000 0.00% $195.1K
AUTOZONE INC 053332AV4 200,000 0.00% $195.1K
PHILIP MORRIS INTERNATIONAL INC 718172DP1 200,000 0.00% $195.1K
DUKE ENERGY OHIO INC 26442EAJ9 195,000 0.00% $195.1K