Schwab Municipal Bond ETF (SCMB)

All holdings as of date 01/08/25
Displaying 1501 - 1600 of 3600
  • HOUSTON TEX ARPT SYS REV

  • DELAWARE ST

  • CALIFORNIA ST

  • TRIBOROUGH BRDG & TUNL AUTH NY

  • LOS ANGELES CALIF DEPT WTR & P

  • ILLINOIS FIN AUTH REV

  • LOS ANGELES CALIF UNI SCH DIST

  • WASHINGTON ST

  • NEW YORK N Y

  • NEW YORK ST TWY AUTH GEN REV

  • WASHINGTON ST

  • TEXAS WTR DEV BRD REV

  • UTILITY DEBT SECURITIZATION AU

  • INDIANA FIN AUTH HWY REV

  • NEW YORK ST DORM AUTH SALES TA

  • CALIFORNIA ST

  • PHOENIX ARIZ CIVIC IMPT CORP A

  • WASHINGTON ST

  • CHARLOTTE N C CTFS PARTN

  • NEW YORK N Y CITY TRANSITIONAL

  • MINNESOTA ST

  • VIRGINIA COLLEGE BLDG AUTH VA

  • BASTROP TEX INDPT SCH DIST

  • CALIFORNIA ST

  • DISTRICT COLUMBIA INCOME TAX R

  • KING CNTY WASH

  • NEW CANEY TEX INDPT SCH DIST

  • PENNSYLVANIA ST TPK COMMN OIL

  • UNIVERSITY UTAH UNIV REVS

  • BROWARD CNTY FLA WTR & SWR UTI

  • CHICAGO ILL

  • RICHMOND VA PUBLIC UTILITY REVENUE

  • DELAWARE RIV PORT AUTH PA & NJ

  • MASSACHUSETTS ST

  • OHIO ST WTR DEV AUTH WTR POLLU

  • LOS ANGELES CALIF UNI SCH DIST

  • LOS ANGELES CALIF UNI SCH DIST

  • DALLAS TEX AREA RAPID TRAN SAL

  • LOS ANGELES CALIF UNI SCH DIST

  • TEXAS PRIVATE ACTIVITY BD SURF

  • NEW YORK N Y CITY TRANSITIONAL

  • COOK CNTY ILL

  • DISTRICT COLUMBIA INCOME TAX R

  • MARYLAND ST

  • NEW YORK ST URBAN DEV CORP REV

  • VIRGINIA COLLEGE BLDG AUTH VA

  • CHINO VY UNI SCH DIST CALIF

  • ILLINOIS ST

  • UNIVERSITY CALIF REVS FOR PREV

  • WASHINGTON D C MET AREA TRAN A

  • NEW JERSEY ECONOMIC DEV AUTH R

  • ENERGY NORTHWEST WASH ELEC REV

  • ATLANTA GA ARPT REV

  • SACRAMENTO CNTY CALIF SANTN DI

  • MIAMI-DADE CNTY FLA SCH DIST

  • NEW JERSEY ST

  • UTAH TRAN AUTH SALES TAX REV

  • GOLDEN ST TOB SECURITIZATION C

  • ILLINOIS ST

  • SAN JOSE CALIF REDEV AGY SUCCE

  • CENTRAL FLA EXPWY AUTH SR LIEN

  • COAST CMMTY COLLEGE DIST CALIF 2017D 4.5

  • PORT AUTH N Y & N J

  • NEW YORK ST DORM AUTH ST PERS

  • CALIFORNIA ST

  • CENTRAL FLA EXPWY AUTH SR LIEN

  • METROPOLITAN WTR DIST SOUTHN C

  • ILLINOIS ST

  • CALIFORNIA ST

  • UTILITY DEBT SECURITIZATION AU

  • NEW YORK ST DORM AUTH ST PERS

  • METROPOLITAN TRANSN AUTH N Y R

  • CONNECTICUT ST

  • DISTRICT COLUMBIA

  • MARYLAND ST TRANSN AUTH TRANSN

  • NEW JERSEY ST TPK AUTH TPK REV

  • NEW YORK N Y

  • ORLANDO FLA CAP IMPT SPL REV

  • METROPOLITAN TRANSN AUTH N Y R

  • MINNESOTA ST FOR PREVIOUS ISSU

  • NEW YORK N Y

  • MASSACHUSETTS ST

  • GROSSMONT-CUYAMACA CALIF CMNTY

  • LOS ANGELES CALIF UNI SCH DIST

  • LAS VEGAS VY NEV WTR DIST

  • UNIVERSITY CALIF REVS

  • COLUMBUS OHIO

  • MASSACHUSETTS BAY TRANSN AUTH

  • CALIFORNIA ST

  • CALIFORNIA ST

  • MASSACHUSETTS BAY TRANSN AUTH

  • CENTRAL FLA EXPWY AUTH SR LIEN

  • HOUSTON TEX UTIL SYS REV FOR I

  • NEW YORK N Y CITY MUN WTR FIN

  • METROPOLITAN TRANSN AUTH N Y R

  • CALIFORNIA ST

  • MONROE CNTY N Y INDL DEV CORP

  • LOS ANGELES CNTY CALIF MET TRA

  • INDIANA MUN PWR AGY PWR SUPPLY

  • SAN ANTONIO TEX ELEC & GAS REV

Fund Name CUSIP Symbol Quantity % of Assets Market Value
HOUSTON TEX ARPT SYS REV 442349DC7 130,000 0.03% $135.9K
DELAWARE ST 246381RM1 125,000 0.03% $135.9K
CALIFORNIA ST 13063DNG9 125,000 0.03% $135.8K
TRIBOROUGH BRDG & TUNL AUTH NY 89602RJG1 120,000 0.03% $135.8K
LOS ANGELES CALIF DEPT WTR & P 544532JT2 125,000 0.03% $135.7K
ILLINOIS FIN AUTH REV 45204FUX1 125,000 0.03% $135.7K
LOS ANGELES CALIF UNI SCH DIST 544647EZ9 135,000 0.03% $135.6K
WASHINGTON ST 93974EXJ0 120,000 0.03% $135.5K
NEW YORK N Y 64966Q2N9 120,000 0.03% $135.5K
NEW YORK ST TWY AUTH GEN REV 6500092J1 125,000 0.03% $135.4K
WASHINGTON ST 93974EEJ1 125,000 0.03% $135.3K
TEXAS WTR DEV BRD REV 882854XA5 135,000 0.03% $135.2K
UTILITY DEBT SECURITIZATION AU 91802REZ8 125,000 0.03% $135.2K
INDIANA FIN AUTH HWY REV 45470RCU8 130,000 0.03% $135.0K
NEW YORK ST DORM AUTH SALES TA 64990AUB9 125,000 0.03% $135.0K
CALIFORNIA ST 13063DSA7 125,000 0.03% $134.8K
PHOENIX ARIZ CIVIC IMPT CORP A 71883MMV3 130,000 0.03% $134.6K
WASHINGTON ST 93974EWP7 130,000 0.03% $134.6K
CHARLOTTE N C CTFS PARTN 1610373S3 170,000 0.03% $134.4K
NEW YORK N Y CITY TRANSITIONAL 64971XU55 125,000 0.03% $134.3K
MINNESOTA ST 60412AJ20 125,000 0.03% $134.2K
VIRGINIA COLLEGE BLDG AUTH VA 92778VNE4 120,000 0.03% $133.6K
BASTROP TEX INDPT SCH DIST 070329W29 125,000 0.03% $133.5K
CALIFORNIA ST 13063DPG7 125,000 0.03% $133.4K
DISTRICT COLUMBIA INCOME TAX R 25477GUW3 125,000 0.03% $133.3K
KING CNTY WASH 49474FZK9 130,000 0.03% $133.1K
NEW CANEY TEX INDPT SCH DIST 643154KC0 125,000 0.03% $133.0K
PENNSYLVANIA ST TPK COMMN OIL 709221VY8 125,000 0.03% $132.9K
UNIVERSITY UTAH UNIV REVS 915183X85 125,000 0.03% $132.9K
BROWARD CNTY FLA WTR & SWR UTI 115117MA8 125,000 0.03% $132.8K
CHICAGO ILL 167486E39 130,000 0.03% $132.8K
RICHMOND VA PUBLIC UTILITY REVENUE 765433KF3 130,000 0.03% $132.7K
DELAWARE RIV PORT AUTH PA & NJ 246352HL5 130,000 0.03% $132.6K
MASSACHUSETTS ST 57582R2F2 125,000 0.03% $132.6K
OHIO ST WTR DEV AUTH WTR POLLU 67766WF31 130,000 0.03% $132.5K
LOS ANGELES CALIF UNI SCH DIST 544647FP0 120,000 0.03% $132.4K
LOS ANGELES CALIF UNI SCH DIST 544647CF5 125,000 0.03% $132.4K
DALLAS TEX AREA RAPID TRAN SAL 235241RW8 130,000 0.03% $132.4K
LOS ANGELES CALIF UNI SCH DIST 5446466Q0 125,000 0.03% $132.4K
TEXAS PRIVATE ACTIVITY BD SURF 882667AU2 125,000 0.03% $132.1K
NEW YORK N Y CITY TRANSITIONAL 64971XQH4 130,000 0.03% $132.0K
COOK CNTY ILL 213185MT5 130,000 0.03% $132.0K
DISTRICT COLUMBIA INCOME TAX R 25477GPH2 130,000 0.03% $132.0K
MARYLAND ST 574193TK4 125,000 0.03% $131.8K
NEW YORK ST URBAN DEV CORP REV 6500357V4 125,000 0.03% $131.8K
VIRGINIA COLLEGE BLDG AUTH VA 92778VND6 120,000 0.03% $131.7K
CHINO VY UNI SCH DIST CALIF 169583HB0 125,000 0.03% $131.6K
ILLINOIS ST 452153HG7 120,000 0.03% $131.4K
UNIVERSITY CALIF REVS FOR PREV 91412G3L7 125,000 0.03% $131.4K
WASHINGTON D C MET AREA TRAN A 93878YAV1 125,000 0.03% $131.4K
NEW JERSEY ECONOMIC DEV AUTH R 64577BTP9 125,000 0.03% $131.3K
ENERGY NORTHWEST WASH ELEC REV 29270CV93 125,000 0.03% $131.3K
ATLANTA GA ARPT REV 04780MWX3 130,000 0.03% $131.3K
SACRAMENTO CNTY CALIF SANTN DI 786134WW2 115,000 0.03% $131.3K
MIAMI-DADE CNTY FLA SCH DIST 59333RLR3 125,000 0.03% $131.2K
NEW JERSEY ST 646039YP6 125,000 0.03% $131.2K
UTAH TRAN AUTH SALES TAX REV 917567AS8 130,000 0.03% $131.2K
GOLDEN ST TOB SECURITIZATION C 38122NZY1 130,000 0.03% $131.2K
ILLINOIS ST 4521525G2 125,000 0.03% $131.1K
SAN JOSE CALIF REDEV AGY SUCCE 798170AP1 125,000 0.03% $130.9K
CENTRAL FLA EXPWY AUTH SR LIEN 153476BL9 130,000 0.03% $130.9K
COAST CMMTY COLLEGE DIST CALIF 2017D 4.5 190335JA8 125,000 0.03% $130.8K
PORT AUTH N Y & N J 73358WN42 125,000 0.03% $130.8K
NEW YORK ST DORM AUTH ST PERS 64990EYJ0 130,000 0.03% $130.5K
CALIFORNIA ST 13063DDZ8 125,000 0.03% $130.5K
CENTRAL FLA EXPWY AUTH SR LIEN 153476BW5 130,000 0.03% $130.4K
METROPOLITAN WTR DIST SOUTHN C 59266TWZ0 110,000 0.03% $130.3K
ILLINOIS ST 452153DE6 130,000 0.03% $130.3K
CALIFORNIA ST 13063DBN7 125,000 0.03% $130.1K
UTILITY DEBT SECURITIZATION AU 91802REM7 125,000 0.03% $129.9K
NEW YORK ST DORM AUTH ST PERS 64990FGF5 125,000 0.03% $129.8K
METROPOLITAN TRANSN AUTH N Y R 59261APG6 155,000 0.03% $129.8K
CONNECTICUT ST 20772KPK9 125,000 0.03% $129.8K
DISTRICT COLUMBIA 25476FXD5 125,000 0.03% $129.8K
MARYLAND ST TRANSN AUTH TRANSN 574300PQ6 115,000 0.03% $129.6K
NEW JERSEY ST TPK AUTH TPK REV 646140ES8 120,000 0.03% $129.6K
NEW YORK N Y 64966SHG4 120,000 0.03% $129.4K
ORLANDO FLA CAP IMPT SPL REV 68641HNM2 125,000 0.03% $129.4K
METROPOLITAN TRANSN AUTH N Y R 59261APW1 125,000 0.03% $129.3K
MINNESOTA ST FOR PREVIOUS ISSU 60412AGQ0 125,000 0.03% $129.3K
NEW YORK N Y 64966MZY8 125,000 0.03% $129.3K
MASSACHUSETTS ST 57582RN93 210,000 0.03% $129.3K
GROSSMONT-CUYAMACA CALIF CMNTY 399267GT4 130,000 0.03% $129.3K
LOS ANGELES CALIF UNI SCH DIST 5446464V1 125,000 0.03% $129.2K
LAS VEGAS VY NEV WTR DIST 517845SP9 115,000 0.03% $129.1K
UNIVERSITY CALIF REVS 91412HPZ0 110,000 0.03% $129.0K
COLUMBUS OHIO 199492PT0 125,000 0.03% $129.0K
MASSACHUSETTS BAY TRANSN AUTH 575577PM7 125,000 0.03% $128.9K
CALIFORNIA ST 13063DG85 125,000 0.03% $128.9K
CALIFORNIA ST 13063DU30 125,000 0.03% $128.8K
MASSACHUSETTS BAY TRANSN AUTH 575579ZS9 170,000 0.03% $128.6K
CENTRAL FLA EXPWY AUTH SR LIEN 153476DD5 125,000 0.03% $128.5K
HOUSTON TEX UTIL SYS REV FOR I 44244CNE3 125,000 0.03% $128.5K
NEW YORK N Y CITY MUN WTR FIN 64972GXW9 150,000 0.03% $128.4K
METROPOLITAN TRANSN AUTH N Y R 59261ATK3 135,000 0.03% $128.1K
CALIFORNIA ST 13063D3J5 125,000 0.03% $128.1K
MONROE CNTY N Y INDL DEV CORP 61075TUV8 135,000 0.03% $128.0K
LOS ANGELES CNTY CALIF MET TRA 54466HHC3 120,000 0.03% $127.9K
INDIANA MUN PWR AGY PWR SUPPLY 454898TT4 125,000 0.03% $127.8K
SAN ANTONIO TEX ELEC & GAS REV 79625GAK9 125,000 0.03% $127.8K