Schwab Mortgage-Backed Securities ETF (SMBS)

All holdings as of date 12/23/24
Displaying 201 - 245 of 245
  • FHLMC 15YR UMBS SUPER

  • FNMA 30YR UMBS SUPER

  • FHLMC 30YR UMBS

  • FHLMC 30YR UMBS SUPER

  • FHLMC 15YR UMBS

  • FNMA 30YR

  • FNMA 30YR UMBS SUPER

  • FNMA 15YR UMBS

  • GNMA2 30YR

  • FNMA 30YR UMBS SUPER

  • GNMA2 30YR

  • FHLMC 30YR UMBS SUPER

  • GNMA2 30YR

  • GNMA2 30YR

  • FNMA 30YR UMBS

  • GNMA2 30YR

  • FNMA 15YR UMBS

  • FNMA 30YR UMBS

  • FHLMC 30YR UMBS SUPER

  • GNMA2 30YR

  • FNMA 30YR UMBS SUPER

  • FHLMC 30YR UMBS SUPER

  • FNMA 30YR UMBS

  • FHLMC 30YR UMBS SUPER

  • FHLMC 30YR UMBS SUPER

  • FNMA 30YR UMBS

  • FNMA 30YR UMBS

  • FNMA 15YR UMBS

  • FNMA 30YR UMBS

  • FHLMC 15YR UMBS SUPER

  • FNMA 30YR UMBS

  • FNMA 30YR UMBS SUPER

  • FNMA 30YR UMBS

  • FNMA 30YR UMBS SUPER

  • GNMA2 30YR

  • FNMA 30YR

  • FHLMC 30YR UMBS

  • FNMA 30YR

  • GNMA2 30YR

  • GNMA2 30YR

  • GNMA2 30YR

  • FHLMC 15YR UMBS SUPER

  • FNMA 30YR UMBS

  • FHLMC 30YR UMBS SUPER

  • US DOLLAR

Fund Name CUSIP Symbol Quantity % of Assets Market Value
FHLMC 15YR UMBS SUPER 3132D6EA4 76,043 0.15% $74.5K
FNMA 30YR UMBS SUPER 3140XKTP5 79,747 0.15% $73.6K
FHLMC 30YR UMBS 3133KNBX0 82,844 0.15% $73.6K
FHLMC 30YR UMBS SUPER 3132E0GX4 75,303 0.15% $72.9K
FHLMC 15YR UMBS 3133GFBY0 83,944 0.15% $72.4K
FNMA 30YR 31410LWC2 81,318 0.14% $71.3K
FNMA 30YR UMBS SUPER 3140XMLK0 77,615 0.14% $71.0K
FNMA 15YR UMBS 31418DQ54 77,345 0.14% $70.8K
GNMA2 30YR 36179TLR4 80,366 0.14% $70.5K
FNMA 30YR UMBS SUPER 3140XLSB5 75,113 0.14% $70.0K
GNMA2 30YR 36179UQ70 69,747 0.14% $68.7K
FHLMC 30YR UMBS SUPER 3132DTLY4 76,689 0.14% $68.4K
GNMA2 30YR 36179TJY2 71,511 0.13% $66.9K
GNMA2 30YR 36179WDT2 73,860 0.13% $66.6K
FNMA 30YR UMBS 3140QDEM2 75,817 0.13% $65.8K
GNMA2 30YR 36179MK66 73,567 0.13% $65.7K
FNMA 15YR UMBS 31418D3N0 71,415 0.13% $65.0K
FNMA 30YR UMBS 31418EA67 70,128 0.13% $64.9K
FHLMC 30YR UMBS SUPER 3132E0J60 68,463 0.13% $64.7K
GNMA2 30YR 36179WXL7 71,811 0.13% $64.5K
FNMA 30YR UMBS SUPER 3140XQND5 67,106 0.13% $63.8K
FHLMC 30YR UMBS SUPER 3132E0GF3 73,069 0.13% $63.4K
FNMA 30YR UMBS 3140QPSJ7 68,677 0.13% $63.3K
FHLMC 30YR UMBS SUPER 3132DUEA1 63,569 0.13% $62.8K
FHLMC 30YR UMBS SUPER 3132DNQE6 69,472 0.13% $62.4K
FNMA 30YR UMBS 3140QCBE5 67,845 0.12% $58.8K
FNMA 30YR UMBS 3140QUB88 56,572 0.12% $57.4K
FNMA 15YR UMBS 31418EDJ6 60,719 0.11% $56.6K
FNMA 30YR UMBS 3140QTXB0 54,010 0.11% $56.3K
FHLMC 15YR UMBS SUPER 3132CXK43 55,050 0.11% $56.0K
FNMA 30YR UMBS 3140QVJ39 59,385 0.11% $56.0K
FNMA 30YR UMBS SUPER 3140XN6Q2 64,887 0.11% $55.9K
FNMA 30YR UMBS 3140QP2J5 59,453 0.11% $54.8K
FNMA 30YR UMBS SUPER 3140X7FP9 58,865 0.11% $53.2K
GNMA2 30YR 36179XHY5 51,874 0.10% $49.3K
FNMA 30YR 3140Q7X51 51,784 0.10% $48.3K
FHLMC 30YR UMBS 3133AUDY1 55,601 0.10% $48.0K
FNMA 30YR 31410GYD9 39,145 0.08% $40.8K
GNMA2 30YR 36179SNT0 47,368 0.08% $40.2K
GNMA2 30YR 36179XLG9 39,304 0.08% $37.4K
GNMA2 30YR 36179WP85 47,594 0.07% $36.4K
FHLMC 15YR UMBS SUPER 3132D6AN0 34,808 0.06% $29.5K
FNMA 30YR UMBS 31418EYE4 27,702 0.06% $29.2K
FHLMC 30YR UMBS SUPER 3132DWMC4 27,401 0.06% $28.0K
US DOLLAR 999USDZ92 203,280 -- $203.3K